Issue
Alert me when new journal issues are available via or via
Editorial Board page IFC Full-Text PDF (397 KB)
Articles
Neuroanatomical differences between familial and sporadic schizophrenia and their parents: An optimized voxel-based morphometry study Su Lui, Wei Deng, Xiaoqi Huang, Lijun Jiang, Luo Ouyang, Stefan J. Borgwardt, Xiaohong Ma, Dongming Li, Ling Zou, Hehan Tang, Huafu Chen, Tao Li, Philip McGuire, Qiyong Gong pages 71-81 Abstract | Full Text | Full-Text PDF (1086 KB)
Reduced language lateralization in first-episode schizophrenia: An fMRI index of functional asymmetry Maya Bleich-Cohen, Talma Hendler, Moshe Kotler, Rael D. Strous pages 82-93 Abstract | Full Text | Full-Text PDF (530 KB)
Neural correlates of episodic and semantic memory retrieval in borderline personality disorder: An fMRI study Christoph Mensebach, Thomas Beblo, Martin Driessen, Katja Wingenfeld, Markus Mertens, Nina Rullkoetter, Wolfgang Lange, Hans J. Markowitsch, Isabella Ollech, Anamaria Silva Saveedra, Harald Rau, Friedrich G. Woermann pages 94-105 Abstract | Full Text | Full-Text PDF (391 KB)
Cortico-limbic response to personally challenging emotional stimuli after complete recovery from depression Jill M. Hooley, Staci A. Gruber, Holly A. Parker, Julien Guillaumot, Jadwiga Rogowska, Deborah A. Yurgelun-Todd pages 106-119 Abstract | Full Text | Full-Text PDF (433 KB) | Add-Ons
Dopamine transporter imaging in adult patients with attention-deficit/hyperactivity disorder Swen Hesse, Olaf Ballaschke, Henryk Barthel, Osama Sabri pages 120-128 Abstract | Full Text | Full-Text PDF (511 KB)
Changes in regional cerebral blood flow after body image exposure in eating disorders Luis Beato-Fernández, Teresa Rodríguez-Cano, Inmaculada García-Vilches, Ana García-Vicente, Victor Poblete-García, Angel Soriano Castrejon, Josep Toro pages 129-137 Abstract | Full Text | Full-Text PDF (282 KB)
Brief Report
Caudate volumes in public transportation workers exposed to trauma in the Stockholm train system Jeffrey Chee Leong Looi, Jerome Joseph Maller, Marco Pagani, Göran Högberg, Olof Lindberg, Benny Liberg, Lisa Botes, Eva-Lena Engman, Yi Zhang, Leif Svensson, Lars-Olof Wahlund pages 138-143 Abstract | Full Text | Full-Text PDF (213 KB)
Contents page OBC Full-Text PDF (1199 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.