Issue
Alert me when new journal issues are available via or via
=free full text
Editorial Board page CO2 Full-Text PDF (22 KB)
Articles
Changes in regional cerebral blood flow by therapeutic vagus nerve stimulation in depression: An exploratory approach Astrid Zobel, Alexius Joe, Nikolaus Freymann, Hans Clusmann, Johannes Schramm, Michael Reinhardt, Hans-Jürgen Biersack, Wolfgang Maier, Karl Broich pages 165-179 Abstract | Full Text | Full-Text PDF (474 KB)
Reduced hippocampal volume among adolescents with alcohol use disorders without psychiatric comorbidity Bonnie J. Nagel, Alecia D. Schweinsburg, Vinh Phan, Susan F. Tapert pages 181-190 Abstract | Full Text | Full-Text PDF (156 KB)
Hippocampal activation during processing of previously seen visual stimulus pairs Dost Öngür, Martin Zalesak, Anthony P. Weiss, Tali Ditman, Debra Titone, Stephan Heckers pages 191-198 Abstract | Full Text | Full-Text PDF (223 KB)
Low-dose estradiol alters brain activity Michael C. Stevens, Vincent P. Clark, Karen M. Prestwood pages 199-217 Abstract | Full Text | Full-Text PDF (560 KB)
Functional imaging evidence of the relationship between recurrent psychotic episodes and neurodegenerative course in schizophrenia Bum Seok Jeong, Jun Soo Kwon, Seong Yoon Kim, Chul Lee, Tak Youn, Chan-Hong Moon, Chang Yoon Kim pages 219-228 Abstract | Full Text | Full-Text PDF (217 KB)
Grey matter deficits and symptom profile in first episode schizophrenia Thomas J. Whitford, Tom F.D. Farrow, Lavier Gomes, John Brennan, Anthony W.F. Harris, Leanne M. Williams pages 229-238 Abstract | Full Text | Full-Text PDF (246 KB)
Decreased caudal anterior cingulate gyrus volume and positive symptoms in schizophrenia Jung-Seok Choi, Do-Hyung Kang, Jae-Jin Kim, Tae-Hyun Ha, Kyu Sik Roh, Tak Youn, Jun Soo Kwon pages 239-247 Abstract | Full Text | Full-Text PDF (156 KB)
Single voxel proton magnetic resonance spectroscopy in women with and without intimate partner violence-related posttraumatic stress disorder Soraya Seedat, John S. Videen, Colleen M. Kennedy, Murray B. Stein pages 249-258 Abstract | Full Text | Full-Text PDF (171 KB)
Brief Report
Thalamic hypofunction in alcohol hallucinosis: FDG PET findings Michael Soyka, Walter Koch, Klaus Tatsch pages 259-262 Abstract | Full Text | Full-Text PDF (169 KB)
Case Report
Left frontotemporal hyperperfusion in a patient with post-stroke mania Masaru Mimura, Kazuyuki Nakagome, Natsuko Hirashima, Hiroshi Ishiwata, Kunitoshi Kamijima, Akira Shinozuka, Hiroshi Matsuda pages 263-267 Abstract | Full Text | Full-Text PDF (1315 KB)
Serial proton spectroscopy in a case of adult-onset subacute sclerosing panencephalitis Nikolaus Michael, Andreas Erfurth, Peter Lüdemann, Gerhard Schuierer, Harald E. Möller pages 269-273 Abstract | Full Text | Full-Text PDF (146 KB)
Erratum
Erratum to “Effects of alcohol on hemodynamic and cardiovascular reaction in different genotypes” [Psychiatry Research: Neuroimaging 139 (2005) 65–72] Akiko Obata, Kanehisa Morimoto, Hiroki Sato, Tatsuya Takeshita, Hideo Kawaguchi, Hideaki Koizumi, Atsushi Maki page 275 Full Text | Full-Text PDF (45 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.